ABC-VW24
Specifications
Specifications
| Model number | ABC-VW24 | |
| Suggested room size | Up to 40 m2 | |
| Switch | Auto/Manual (3-step) | |
| Dimensions (W x H x D) | 340 x 600 x 180 mm | |
| Weight | 7.1 kg | |
| Power consumption (W) 50/60 Hz (With disinfectant electrolytic mist turned off) |
High: 50 (45), Mid: 16 (11), Low: 8 (4) | |
| Airflow (m3/min) 50/60 Hz | High: 5.1, Mid: 2.8, Low: 1.2 | |
| Operating noise (dB) 50/60 Hz | High: 52, Mid: 37, Low: 18 | |
| Filters | Pre-filter | Yes (washable) |
| Dust-trapping filter | Allergy-blocking, disinfectant HEPA filter | |
| Deodorizing filter | Nanotech carbon deodorizing filter | |
| Antimicrobial treatment | Antibacterial agent containing catechin | |
| Filter lifetime | 4 years *9 | |
| Recommended to clean air containing these contaminants |
Mold spores Viruses Dust mite feces Bacteria NOx (from exhaust gas) Dust Pollen Tobacco smoke Odors Formaldehyde Pet dust |
|
| Other functions | Disinfectant electrolytic mist | Yes |
| Inverter | Yes | |
| Sensor | Odors, dust | |
| Air cleanliness indicator | Clean sign | |
| Sensor sensitivity adjustment | Yes | |
| Timer operation | 1 hr/2 hr/8 hr | |
*9: Measured using the JEM formaldehyde removal standard test method. Testing organization: SANYO Electric