(As of March 31, 2008)
| Type | Total number of shares issuable | Total Capital shares issued | Number of stockholders |
|---|---|---|---|
| Common Stock | 7,060,300,000 | 1,872,338,099 | 249,236 |
| Class A Preferred Stock | 182,600,000 | 182,542,200 | 3 |
| Class B Preferred Stock | 246,100,000 | 246,029,300 | 3 |

(1)Common Stock
| Name of Stockholders | Numbers of shares (Unit: Thousand of shares) |
Voting right ratio |
|---|---|---|
| SANYO Electric Employees Shareholders' Association | 51,008 | 1.39% |
| Sumitomo Mitsui Banking Corporation | 43,278 | 1.18% |
| The Master Trust Bank of Japan, Ltd. (trust account) | 41,088 | 1.12% |
| Nippon Life Insurance Company | 39,441 | 1.08% |
| Japan Trustee Services Bank, Ltd. (trust account) | 36,459 | 0.99% |
| Sumitomo Life Insurance Company | 30,000 | 0.82% |
| Resona Bank, Ltd. | 26,148 | 0.71% |
| Mitsui Sumitomo Insurance Co., Ltd. | 23,435 | 0.64% |
| Shioya Tochi Co., Ltd. | 22,467 | 0.61% |
| State Street Bank and Trust Company 505103 | 21,583 | 0.59% |
(2)Class A Preferred Stock
| Name of stockholders | Numbers of shares | Voting right ratio |
|---|---|---|
| Evolution Investments Limited | 89,804,900 | 24.49% |
| Oceans Holdings Co., Ltd. | 89,804,900 | 24.49% |
| Sumitomo Mitsui Banking Corporation | 2,932,400 | 0.80% |
(3)Class B Preferred Stock
| Name of stockholders | Numbers of shares | Voting right ratio |
|---|---|---|
| Evolution Investments Limited | 88,766,600 | - |
| Oceans Holdings Co., Ltd. | 88,766,600 | - |
| Sumitomo Mitsui Banking Corporation | 68,496,100 | - |
(Notes)
- Evolution Investments Limited is a wholly owned subsidiary of Daiwa Securities SMBC Principal Investments Co., Ltd. and Oceans Holdings Co., Ltd. is an affiliated company of the Goldman Sachs Group,Inc.
- Class B preferred stock are nonvoting stocks.

