Investor Relations

Ratings and Corporate Bonds

Ratings

(As of December 14, 2006)

Rating Agency Long-term Short-term
Rating and Investment Information, Inc. (R&I) BBB a-2
Japan Credit Rating Agency, Ltd. (JCR) BBB+ J-2
Moody's Baa3 -
Standard & Poor's (S&P) BB- (Issuer Credit Rating) -
BB (Senior Obligations/ Exsiting Obligations)
Corporate Bond

(Unit:Millions of Yen) (As of Sep 31, 2007)

Corporate Bonds Interest Rate Total Amount
of Issue
Outstanding Balance Time of Maturity
The 9th Series of Uncollateralized Bond 3.35% 30,000 30,000 May 2009
The 12th Series of Uncollateralized Bond 2.325% 20,000 20,000 June 2008
The 16th Series of Uncollateralized Bond 1.25% 20,000 20,000 May 2009
The 17th Series of Uncollateralized Bond 0.53% 20,000 20,000 June 2010
The 18th Series of Uncollateralized Bond 0.82% 10,000 10,000 June 2013
The 19th Series of Uncollateralized Bond 1.52% 30,000 30,000 August 2011
The 20th Series of Uncollateralized Bond 2.02% 30,000 30,000 August 2014
Page Top