You can get the excel file of our FACT BOOK.
FACT BOOK - For the year ended March31, 2007 -
years ended March 31 (Millions of yen)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Net sales | 2,182,553 | 2,508,018 | 2,484,639 | 2,397,026 | 2,215,434 |
| Operating income (loss) | 57,963 | 87,113 | 35,236 | (17,154) | 49,568 |
| Income (Loss) before income taxes and minority interests from continuing operations | (80,072) | 41,523 | (68,767) | (165,696) | (13,070) |
| Net income (loss) from continuing operations | (63,692) | 12,262 | (172,906) | (200,330) | (45,362) |
| Net income (loss) from discontinued operations | 2,021 | 1,138 | 1,362 | (5,331) | - |
| Net income (loss) | (61,671) | 13,400 | (171,544) | (205,661) | (45,362) |
as of March 31 (Millions of yen)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Total assets | 2,686,967 | 2,643,627 | 2,600,677 | 2,154,837 | 1,970,940 |
| Stockholders' equity | 426,026 | 497,302 | 288,268 | 402,892 | 312,008 |
| Stockholders' equity ratio | 15.9% | 18.8% | 11.1% | 18.7% | 15.8% |
| Inventories | 341,226 | 334,214 | 383,976 | 317,894 | 329,108 |
| Inventory turnover period | 57days | 49days | 56days | 48days | 54days |
| Interest-bearing debt | 1,125,662 | 1,093,264 | 1,213,879 | 792,166 | 678,878 |
| Net interest-bearing debt | 805,909 | 815,802 | 918,897 | 494,666 | 344,192 |
| Debt equity ratio | 2.6times | 2.2times | 4.2times | 2.0times | 2.2times |
years ended March 31 (Millions of yen)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Capital expenditure | 97,289 | 110,172 | 100,740 | 73,104 | 79,622 |
| Depreciation | 91,885 | 93,443 | 88,513 | 83,312 | 66,706 |
| R&D expenses | 120,833 | 125,206 | 131,828 | 126,767 | 127,276 |
(note)
- To be consistent with financial reporting principles and practices generally accepted in Japan, operating income is calculated as net sales and operating revenue less cost of sales and selling, general and administrative expenses.
- Based on U.S. accounting standards, SANYO classified SANYO Electric Credit Co., Ltd as a discontinued operation in the fiscal year ended March, 2006 and have reflected those changes in the consolidated financial statements for the fiscal years ended March, 2005, 2004 and 2003.









